
![]() |
(02) 9774 3355 Australian made and owned |
Flammable Safety Storage Cabinets provide a safe, close-by, secure and time-saving method for storing all types of dangerous materials and help you to maintain good housekeeping practices. All cabinets are fire tested to comply with the FM rating, something no other cabinet sold in Australia can claim, they also not only comply, but exceed Australian Standard AS 1940.
They help companies by providing product near to the workplace thus avoiding the time consuming and often risky practice of collecting from an outside storage facility.



| Model Number |
Description | Approval | Weight Kg |
| Drum Cabinets... Yellow Powder Paint Finish | |||
| AU25662 | 207 Litre Horizontal Drum - 2 Door | 168.3 | |
| AU25701 | 207 Litre Vertical Drum 2 Door With Rollers | 192.8 | |
| AU25701W | 207 Litre Vertical Drum 2 Door for Waste Products | 170.0 | |
| Storage Cabinets... Yellow Powder Paint Finish | |||
| AU25302 | 160 Litre, 2 Shelves, 2 Door, 6 x 20 Litre Drums | FM | 104.8 |
| AU25452 | 250 Litre, 3 Shelves, 2 Door, 9 x 20 Litre Drums | FM | 142.0 |
| AU25602 | 350 Litre, 3 Shelves, 2 Door , 15 x 20 Litre Drums | FM | 177.8 |
| Slim Line Styled Storage Cabinet... Yellow Powder Paint Finish | |||
| AU25304 | 110 Litre, 3 Shelves, 1 Door | FM | 95.0 |
| AU25308 | 170 Litre, 3 Shelves, 1 Door | FM | 135.0 |
| Tray Top or Under Bench Cabinet... Yellow Powder Paint Finish | |||
| AU25748 | 100 Litre, 2 Shelves, 2 Doors | FM | 86.1 |
| Compac Storage Cabinet... Yellow Powder Paint Finish | |||
| AU25712 | 60 Litre, 2 Shelves, 1 Door | FM | 59.0 |
| AU25714 | 30 Litre, 2 Shelves, 1 Door | FM | 45.0 |
| AU25716 | 20 Litre, 1 Shelves, 1 Door | FM | 40.0 |

Corrosive Cabinets have a Polyethylene tray on each shelf to collect any accidental spillages. Designed to withstand fire, these cabinets provide a safe environment to store most corrosive chemicals.
If you need to store chemicals such as Phenol, Nitric Acid, Sulphuric Acid or other substances with highly corrosive vapours, we suggest you look at the Wood Laminated or Polyethylene Constructed Cabinets.



| Model Number |
Description | Approval | Weight Kg |
| Storage Cabinets... Blue Powder Paint Finish These Cabinets are manufactured to comply with AS 3780 for the safe storage of Corrosive Substances |
|||
| AU25602B | 350 Litre, 3 Shelves, 2 Door, 15 x 20 Litre Drums | 177.8 | |
| AU25452B | 250 Litre, 3 Shelves, 2 Door, 9 x 20 Litre Drums | 143.8 | |
| AU25302B | 160 Litre, 2 Shelves 2 Door, 6 x 20 Litre Drums | FM | 109.8 |
| Slim Line Styled Storage Cabinet... Blue Powder Paint Finish | |||
| AU25304B | 110 Litre, 3 Shelves, 1 Door | FM | 95.0 |
| AU25308B | 170 Litre, 3 Shelves, 1 Door FM | FM | 135.0 |
| Tray Top or Under Bench Storage Cabinets... Blue Powder Paint Finish | |||
| AU25748B | 100 Litre, 2 Shelves, 2 Doors | FM | 86.1 |
| Compac Storage Cabinets... Blue Powder Paint Finish | |||
| AU25712B | 60 Litre, 2 Shelves, 1 Door | FM | 59.0 |
| AU25714B | 30 Litre, 2 Shelves, 1 Door | FM | 45.0 |
| Storage Cabinets... Blue Polyethylene Construction | |||
| 24040 | 15 Litre, 1 Door | 14.0 | |
| 24160 | 30 Litre, 2 Shelves, 2 Door | 59.0 | |
| Storage Cabinets... BlueWood Laminate Construction Suitable for Aggressive Corrosives |
|||
| 24120 | 6 x 2 1/2 Litre Bottles, 2 Door | 24.0 | |
| 24140 | 36 x 2 1/2 Litre Bottles, 2 Door | 82.0 | |
| 24150 | 49 x 2 1/2 Litre Bottles, 2 Door | 125.0 | |

These Cabinets are manufactured to comply with AS 4452 for the safe storage of Toxic Substances.
This Standard also states that a Safety Shower and Eye/ Wash must be installed where packages are opened.








| Model Number |
Description | Approval | Weight Kg |
| Storage Cabinets... White Powder Paint Finish | |||
| AU25602T | 350 Litre, 3 Shelves, 2 Door, 15 x 20 Litre Drums | FM | 177.0 |
| AU25452T | 250 Litre, 3 Shelves, 2 Door, 9 x 20 LItre Drums | FM | 142.0 |
| AU25302T | 160 Litre, 2 Shelves, 2 Door, 6 x 20 Litre Drums | FM | 104.8 |
| AU25748T | 100 Litre, 2 Shelves, 2 Doors | FM | 86.1 |
| AU25712T | 60 Litre, 2 Shelves, 1 Door | FM | 59.0 |
| AU25714T | 30 Litre, 2 Shelves, 1 Door | FM | 45.0 |
| **Oxidising Agent Cabinets** Australian Standard AS 4326 prohibits more than 50 kg or 50 L of Packaging Group I to be stored in a Cabinet. Up to 250 kg or 250 L of Packaging Group II may be stored in one Cabinet |
|||
| Storage Cabinets... Yellow Powder Finish | |||
| AU25452OA | 250 Litre, 3 Shelves, 2 Doors, 9 x 20 Litre Drums | FM | 142.0 |
| AU25302OA | 160 Litre, 2 Shelves, 2 Doors, 6 x 20 Litre Drums | FM | 142.0 |
| AU25748OA | 100 Litre, 2 Shelves, 2 Doors | FM | 86.1 |
| AU25712OA | 50 Litre, 2 Shelves, 1 Door | FM | 59.0 |
| **Organic Peroxide Cabinets** These Cabinets are designed to comply with AS 2714 and have a sump capacity equal to the total of the contents of the Cabinet. They are designed so that in the event of an explosion the doors will open outwards. For this reason the maxiumum capacity of a Cabinet is 100 kg or 100 L. |
|||
| Storage Cabinets... Yellow Powder Finish | |||
| AU25452OP | 100 Litre, 3 Shelves, 2 Doors | FM | 142.0 |
| AU25302OP | 80 Litre, 2 Shelves, 2 Doors | FM | 104.0 |
| AU25748OP | 60 Litre, 2 Shelves, 2 Doors | FM | 86.1 |
| AU25712OP | 50 Litre, 2 Shelves, 1 Doors | FM | 59.0 |
| **Pesticide Cabinets** These Cabinets are manufactured for the safe storage of Pesticides. A Safety Shower and Eye/Wash must be installed where packages are opened. |
|||
| Storage Cabinets... Green Powder Paint Finish | |||
| AU25602P | 350 Litre, 3 Shelves, 2 Doors, 15 x 20 Litre Drums | FM | 177.8 |
| AU25452P | 350 Litre, 3 Shelves, 2 Doors, 9 x 20 Litre Drums | FM | 142.0 |
| AU25302P | 160 Litre, 2 Shelves, 2 Doors, 6 x 20 Litre Drums | FM | 104.8 |
| AU25748P | 100 Litre, 2 Shelves, 2 Doors | FM | 86.1 |
| ** Shelves for all Cabinets** |
|||
| 25901 | Shelf to suit 25302 and 25452 Cabinets | ||
| 25909 | Shelf to suit 25602 | ||
| 25995 | Shelf to suit 25714 and 25712 Cabinets | ||
Fusible links hold doors wide open and melts at 74°C for automatic closure (on self-close models). Minimal air-gaps provide better protection. Double wall thermal barrier. 1.2mm sheet steel thickness with 40mm wall spacing. Easy close, self latching doors. Fully-welded (not riveted) construction holds square ness for longer life, offering greater protection in a fire since air gaps are reduced. Continuous piano hinge provides smooth closure. Built-in grounding connector (on outside side panel) for easy grounding. Dual vents with built in flame arresters strategically placed at bottom and opposite top are welded, not screwed in place. Durable and chemical resistant, hybrid lead free powder coat paint finish, inside and- out, retains high gloss look and minimizes the effects of corrosion and humidity. Adjustable leveling feet |
Patented concealed self close mechanism provides obstruction free access to top shelf space. Self-indexing doors guarantee they will close in sequence and assure a tight closure from top to bottom (on self-close models). Rounded safety corners on doors reduce accidental nicks or cuts and potential hand injury.
Welded shelf hangers interlock with shelf to offer maximum “no slip” stability ... and no flimsy brackets to lose. |
Haz-Alert™ Reflective labeling provides high visibility in the dark under fire conditions or power outage when illuminated by a flashlight beam. Patent Pending. Stainless steel, three-point bullet self-latching system provides easy, fail-safe, positive door closure with increased heat resistance. Exclusive U•Loc™ Pad lockable Handle. Optional padlock allows for extra security and key coding multiples for convenient access. Flush paddle handle with slip resistant grip offers easy fingertip operation and reduces dangerous “catches” from passing traffic. Double key set included for keyed lock. Patent Pending |
Exclusive SpillSlope™ safety shelves directs spills to back and bottom of leak proof sump. Heavy-gauge galvanized steel shelves are bi-directional and
easily adjust on 76mm centers versatile storage. Each cabinet is provided standard with 150 mm deep sump to contain spills or leaks within the cabinet.
CABINET DIMENSIONS
| Model Number | Capacity | Shelves | Doors | External Measurement H x W x D |
Internal Measurement H x W x D |
| AU25602 | 350 | 3 | 2 | 1760 x 870 x 870 | 1520 x 785 x 785 |
| AU25452 | 250 | 3 | 2 | 1760 x 1100 x 465 | 1520 x 1020 x 375 |
| AU25302 | 160 | 2 | 2 | 1230 x 1100 x 465 | 990 x 1020 x 375 |
| AU25304 | 85 | 3 | 1 | 1760 x 595 x 465 | 1520 x 515 x 385 |
| AU25308 | 210 | 3 | 1 | 1760 x 595 x 870 | 1520 x 515 x 785 |
| AU25748 | 100 | 2 | 2 | 800 x 920 x 565 | 560 x 830 x 480 |
| AU25712 | 60 | 2 | 1 | 1005 x 595 x 465 | 765 x 505 x 375 |
| AU25714 | 30 | 2 | 1 | 800 x 595 x 465 | 560 x 505 x 375 |
| AU25716 | 15 | 1 | 1 | 560 x 595 x 460 | 425 x 505 x 375 |
| AU25701 | 250 | 2 | 1760 x 870 x 870 | 1520 x 785 x 785 | |
| AU25662 | 250 | 2 | 1385 x 765 x 1225 | 1145 x 685 x 1145 | |
| 24040 | 8 | 1 | 500 x 365 x 415 | 380 x 285 x 330 | |
| 24120 | 15 | 2 | 470 x 610 410 | 350 x 560 x 360 | |
| 24140 | 90 | 1 | 2 | 908 x 915 x 560 | 758 x 865 x 510 |
| 24150 | 120 | 2 | 2 | 1525 x 1070 x 455 | 1375 x 1020 x 405 |
| 24160 | 30 | 2 | 2 | 890 x 920 x 600 | 720 x 805 x 475 |
All types of cabinets have the same external measurements. The internal measurements shown are for
“Flammable, Corrosive,
Poison or Pesticide cabinets.”
For details on Organic Peroxides and Oxidising Agents
please contact Conditionaire.
© 2011 Conditionaire International Pty Ltd